Osvaldo House
(in case of broken, invisible or bad pics, please contact us)
Osvaldo offers two independent apartments for rent. This page will introduce the second one, which has three rooms plus a division with a single room. The price refers to the entire apartment.
Warning: Unless specified differently in the description, all the prices are meant per room per day. If you are not sure, you may ask either in the booking form than in the contact one.
Notice: High season in Cuba is usually between November and March and in July and August. But this may vary per houses.
Details and Facilities | |
---|---|
Indicative address | 6 e/ 1ra y 3ra, Miramar |
Business type | Rent |
Rent type | Whole apartment |
House type | Apartment |
Number of bedrooms | 3 |
Location | City |
With view | Yes |
With garden | No |
With garage | Yes |
Type of garage | Collective |
Garage capacity | 1 |
With terrace / patio | Yes |
Price | 240 eur /d |
Accepted stay | Short and long terms |
Hot water | Yes |
Phone | Yes |
Cleaning service | Yes |
Laundry service | Yes |
Gastronomic service | Yes |
Use of kitchen | Yes |
Air conditioning | Yes |
Audio / TV | Yes |
Transfer service | Yes |
Special observations |